AI Models & Effects Catalog
Specifications, pricing, pixel constraints, and readiness gates for Slloy's 5 image models, 12 video models, and 15 photo/video effects.
Slloy decouples public product SKUs from upstream provider model IDs through three registries: server/src/imageModels.ts, server/src/videoModels.ts, and server/src/effects.ts.
1. Image Models Catalog (5 Active Models)
Defined in server/src/imageModels.ts (DEFAULT_MODEL = "seedream"). All image prices are fixed per generated image and rounded to multiples of 10 credits.
Registry id | Display label | Provider | Upstream modelId | Credits / Image | Cost (CNY) | Aspect Ratios | Ref Images | Badge / Featured | Notes & Constraints |
|---|---|---|---|---|---|---|---|---|---|
seedream | Seedream 5.0 | ark | doubao-seedream-5-0-pro-260628 | 30 | ¥0.60 (>2.61MP tier) | 1:1, 16:9, 9:16, 4:3, 3:4, 4:5, 2:3, 3:1 | Yes | hot (#2) | Migrated from 5.0 Lite (2026-11-16) before Lite EOL (2026-11-24). 2K direct output. |
seedream-5-5 | Seedream 5.5 | ark | doubao-seedream-5-5-261028 | 30 | ¥0.60 (>2.61MP tier) | 1:1, 16:9, 9:16, 4:3, 3:4, 4:5, 2:3, 3:1 | Yes | new (#1) | Latest flagship; strongest multi-subject consistency and text layout. |
qwen-image | Qwen-Image | dashscope | qwen-image-3.0 | 20 | ¥0.216 | 1:1, 16:9, 9:16, 3:4, 4:3 | Yes | new (#3) | mode: "multimodal", watermarkParam: true. Best bilingual poster/logo text rendering. |
qwen-image-pro | Qwen-Image Pro | dashscope | qwen-image-3.0-pro | 30 | ¥0.60 (2K tier) | 1:1, 16:9, 9:16, 3:4, 4:3 | Yes | pro (#4) | mode: "multimodal", watermarkParam: true. Higher complex instruction adherence. |
z-image-turbo | Z-Image Turbo | dashscope | z-image-turbo | 10 | ¥0.10 | 1:1, 16:9, 9:16, 3:4, 4:3, 4:5, 2:3 | No (false) | lite (#5) | maxPrompt: 800 chars, watermarkParam: false. Entry model (100 signup credits = 10 images). |
Aspect Ratios & Pixel Dimensions (ARK_SIZES, QWEN_SIZES, ZIMAGE_SIZES)
/api/generate validates the requested aspectRatio in two layers: first against the global IMAGE_RATIOS whitelist, then against model.sizes (supportsRatio(model, ratio)). Unsupported ratios return HTTP 400 BAD_ASPECT_RATIO rather than silently falling back to 1:1.
- Volcengine Ark 2K Pixel Constraints (
ARK_SIZES):- Ark Seedream 5.0 Pro and 5.5 enforce a minimum total pixel count of
>= 3,686,400pixels (2Ktier) and require both width and height to be exact multiples of16. - All
ARK_SIZESentries sit above theARK_IMAGE_PIXEL_TIER = 2,610,000(2.61MP) billing boundary (¥0.60/image):1:1:2048x2048(4.19MP)16:9:2560x1440(3.69MP)9:16:1440x2560(3.69MP)4:3:2304x1728(3.98MP)3:4:1728x2304(3.98MP)4:5:1728x2160(3.73MP, Instagram feed grid)2:3:1568x2352(3.69MP, Pinterest native)3:1:3840x1280(4.92MP, Substack / beehiiv newsletter header)
- Ark Seedream 5.0 Pro and 5.5 enforce a minimum total pixel count of
- DashScope
QWEN_SIZES(strict official enum;4:5,2:3,3:1are rejected):1:1:1328*1328,16:9:1664*928,9:16:928*1664,3:4:1104*1472,4:3:1472*1104
- DashScope
ZIMAGE_SIZES(512x512to2048x2048range):1:1:1024*1024,16:9:1280*720,9:16:720*1280,3:4:864*1152,4:3:1152*864,4:5:1024*1280,2:3:1024*1536
2. Video Models Catalog (12 Active Models)
Defined in server/src/videoModels.ts (DEFAULT_MODEL = "fast"). Base prices (credits5s) are for 5 seconds at 720p (or 480p for 480p-only models), with explicit overrides in RES_PRICE_OVERRIDE so every resolution tier is a clean multiple of 10 credits. 10s and 15s scale linearly (credits5s * (duration / 5)).
Registry id | Display label | Provider | Upstream modelId | 480p (5s) | 720p (5s) | 1080p (5s) | Max Dur (Sold) | Capabilities & Billing |
|---|---|---|---|---|---|---|---|---|
mini | Seedance 2.0 Mini | ark | doubao-seedance-2-0-mini-260615 | 60 | 100 | — | 15s | ¥0.0218 / 1k tok (billed). Default video effect engine. |
fast | Seedance 2.0 Fast | ark | doubao-seedance-2-0-fast-260128 | 90 | 180 | — | 15s | ¥0.0356 / 1k tok (billed). Default workbench video model (featured: 7). |
pro | Seedance 2.0 PRO | ark | doubao-seedance-2-0-260128 | 150 | 300 | 600 | 15s | ¥0.0570 / 1k tok (est). Only Seedance model with 1080p (featured: 4). |
v25 | Seedance 2.5 | ark | doubao-seedance-2-5-260628 | 180 | 360 | — | 15s | ¥0.0750 / 1k tok (est). Flagship motion & audio-visual quality (featured: 1). |
v25-flash | Seedance 2.5 Flash | ark | doubao-seedance-2-5-flash-261115 | 100 | 200 | — | 30s (15s UI) | ¥0.0500 / 1k tok (est). audio: true (featured: 2). |
wan-t2v | Wan 2.7 T2V | dashscope | wan2.7-t2v | — | 150 | 250 | 15s | ¥0.60/s (720p), ¥1.00/s (1080p). audio: true, multiShot: true (featured: 8). |
wan3 | Wan 3.0 | dashscope | wan3.0-video | 80 | 180 | 320 | 30s (15s UI) | ¥0.36/s (480p), ¥0.72/s (720p), ¥1.44/s (1080p). audio: true, multiShot: true (featured: 6). |
wan-fast | Wan 2.2 Lite | dashscope | wan2.2-t2v-plus | 30 | — | — | 5s (fixedDuration) | ¥0.14/s (480p). resStyle: "size", fixedDuration: true (omits duration param upstream). |
wan-i2v-flash | Wan 2.2 I2V · Silent | dashscope | wan2.2-i2v-flash | 30 | — | — | 5s (fixedDuration) | ¥0.10/s (480p). resStyle: "tier", requiresFirstFrame: true, fixedDuration: true. |
wan-i2v | Wan 2.6 I2V · Silent | dashscope | wan2.6-i2v-flash | — | 40 | 60 | 15s | ¥0.15/s (720p), ¥0.25/s (1080p). silent: true (forces audio: false), requiresFirstFrame: true. |
kling4 | Kling 4.0 | kling | kling-4.0 | — | 180 | 270 | 30s (15s UI) | ¥1.00/s (720p), ¥1.50/s (1080p). version: "kling-4.0" (featured: 3). |
kling3 | Kling 3.0 · Silent | kling | kling-3.0 | — | 110 | 140 | 10s | ¥0.60/s (720p), ¥0.80/s (1080p). silent: true (forces sound: "off"), featured: 5. |
kling3-i2v | Kling 3.0 I2V · Silent | kling | kling-3.0 | — | 110 | 140 | 10s | Same pricing as kling3; resStyle: "tier", silent: true, requiresFirstFrame: true. |
[!NOTE] Count verification: The
MODELSarray inserver/src/videoModels.tscontains 13 entries covering 12 distinct video product configurations (kling3andkling3-i2vsharemodelId: "kling-3.0"for text-to-video and image-to-video endpoints respectively).
Token Calibration Constants (TOK_PER_SEC)
For Volcengine Ark Seedance models, token consumption was calibrated from live production samples on 2026-09-26:
480p:10,500 tokens/sec(measured10,128 tok/s+3%safety margin)720p:22,500 tokens/sec(measured21,780 tok/s+3%safety margin)1080p:50,475 tokens/sec(measured49,005 tok/s+3%safety margin)TOK_PER_FRAME = 0: Live verification proved that passing a188KBfirst-frame image todoubao-seedance-2-0-mini-260615produced the exact same50,638token count as pure text-to-video.
3. Photo & Video Effects (15 Active Effects)
Defined in server/src/effects.ts. Each effect combines a single user-uploaded reference photo with a curated prompt template.
Photo Effects (10 Image Effects — Seedream I2I)
Effect id | Credits | Aspect Ratio | Adjustable | Description |
|---|---|---|---|---|
ai-action-figure | 20 | 3:4 | true | Collectible vinyl action figure in blister box with accessories |
ai-polaroid | 10 | 1:1 | true | 1990s instant-film Polaroid frame with flash aesthetic |
chibi-maker | 10 | 1:1 | true | Two-head-tall cute chibi character illustration |
photo-to-line-art | 10 | 1:1 | true | Clean black ink line art on pure white background |
pet-portrait | 20 | 3:4 | true | Classical aristocratic oil-painting pet portrait in gilt frame |
caricature | 10 | 1:1 | true | Friendly hand-drawn magazine caricature |
album-cover | 20 | 1:1 | true | Bold graphic vinyl album cover art |
lookbook | 20 | 3:4 | true | High-end editorial fashion magazine lookbook page |
movie-poster | 20 | 3:4 | true | Blockbuster teal-and-orange cinematic movie poster |
comic-page | 20 | 3:4 | true | Three-panel sequential comic book page |
Video Effects (5 Video Effects — Seedance I2V mini 720p 5s = 100 Credits)
All video effects default to VIDEO_MODEL = process.env.VIDEO_EFFECT_MODEL || "mini" at 720p for 5s, dynamically priced via effectCost(effect) -> videoCost(mini, "720p", 5) = 100 credits:
Effect id | Credits | Model (720p 5s) | Adjustable | Description & Safety Rules |
|---|---|---|---|---|
animate-old-photos | 100 | mini | false | Vintage photo gently blinks, smiles, and turns head while preserving texture |
ai-hug | 100 | mini | false | Two subjects step toward each other and share a warm, natural hug |
ai-kiss | 100 | mini | false | Two subjects lean in slowly and share a brief gentle kiss |
muscle-transform | 100 | mini | true | Athletic muscular transformation with strict clothing-preservation rules (no nudity/tearing) |
earth-zoom-out | 100 | mini | false | Continuous straight-axis pull-back from subject -> city block -> coastline -> blue Earth sphere (no moon mention to prevent foreground occlusion) |
4. Model Readiness Gate & Channel Fault Attribution
Following the 2026-11-17 ModelNotOpen incident (gen #585, where an API key was present but doubao-seedream-5-5-261028 had not yet been activated in the Volcengine Ark console), Slloy enforces a strict two-stage readiness contract:
- Explicit
ready: trueFlag (imageModels.ts):- Having an API key (
isAvailable()) does not mean a model is ready for public traffic. isReady(model)requiresmodel.ready === true. Unverified models are excluded frompublicModels()andlistForFrontend().- If a client requests a known model ID with
ready !== true,resolveForRequest(rawId)returnsnotReady: trueand/api/generaterejects the request before charging credits—never silently substituting another model.
- Having an API key (
- Channel Fault Attribution (
server/src/channelFault.ts&channelFaultAlert.ts):- Upstream errors are classified into three
FaultKindbuckets:config:ModelNotOpen,ModelNotFound,Arrearage/InsufficientBalance,InvalidApiKey, or HTTP401/403. Never retried; immediately triggersreportConfigFault()to alert operators via structured error logs and Resend email.transient: HTTP429, HTTP5xx, or pre-send connection errors (ECONNREFUSED,ENOTFOUND,EAI_AGAIN). Safe to retry (safeToRetry() === true) because no upstream artifact was billed.permanent: All other4xxerrors (content safety, invalid parameters) and timeouts (AbortError/TimeoutError, which are never retried to avoid double-billing non-idempotent image generations).
- Upstream errors are classified into three
Pricing, Credit Valuation & Margin Guardrails
Complete reference for Slloy's 9 subscription and credit pack plans, credit expiration buckets, dual-line margin guardrails, frontend CNY anchor, and video true-up rules.
Stripe Billing, Subscriptions & Risk Controls
Stripe Checkout lifecycle, 7 required webhook events, Basic $9.90 intro coupon, Customer Portal, checkout rate limits, 3DS rules, and automated dispute credit revocation.